Product Details:
Minimum Order Quantity | 50 Piece |
Form | Powder |
Prescription/Non prescription | Non prescription |
Usages | To enhance physical performance during exercise and training sessions |
Shelf life | 18 Months |
Also Gives | Nutraceutical Third Party Manufacturing |
Dosage Guidelines | 10 gm per serving |
Product Name | Pre Workout Powder Cola Flavour - 200g |
Item Name | Pre Workout Powder Cola Flavour - 200g |
Servings Per Container | For beginners - 40 Scoops, For advanced trainers - 20 Scoops |
Creatine Per Serving | 250 mg |
Packaging Size | 200 g |
Effectiveness | Providing Energy, focus and strength |
Type | Vitamins & supplements |
Storage Method | Avoid sun exposure and high temperatures |
Main function | Providing Energy, strength |
Country of Origin | Made in India |
Item Form | Powder |
Flavour | Cola |
Age Range (Description) | Adult |
Net Quantity | 200.0 gram |
Item Weight | 0.3 Kilograms |
Dosage Form | Powder |
Material Feature | Vegetarian |
Item Dimensions LxWxH | 10 x 10 x 15 Centimeters |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Bottle |
Form | Powder |
Pack Type | Bottle |
Brand Name | Carbamide Forte |
Usages | To support cardiovascular health by improving blood flow and circulation |
Product Shelf Life | 18 months |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Pack Type | Jar |
Form | Powder |
Brand Name | Carbamide Forte |
Shelf life | 18 Months |
Usages | To enhance physical performance during exercise and training sessions |
Also Gives | Nutraceutical Third Party Manufacturing |
Prescription/Non-Prescription | Non-Prescription |
Servings per container | For beginners - 40 Scoops, For advanced trainers - 20 Scoops |
Creatine Per Serving | 250 mg |
Country of Origin | Made in India |
Item Form | Powder |
Flavour | Cola |
Age Range (Description) | Adult |
Net Quantity | 200.0 gram |
Item Weight | 0.3 Kilograms |
Dosage Form | Powder |
Material Feature | Vegetarian |
Item Dimensions LxWxH | 10 x 10 x 15 Centimeters |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Form | Powder |
Prescription/Non prescription | Non prescription |
Shelf life | 18 Months |
Dosage Guidelines | 10 gm per serving |
Product Name | Pre Workout Powder Jaljeera Flavour - 200g |
Item Name | Pre Workout Powder Jaljeera Flavour - 200g |
Servings Per Container | For beginners - 40 Scoops, For advanced trainers - 20 Scoops |
Creatine Per Serving | 250 mg |
Packaging Size | 200 g |
Main function | Providing Energy, strength |
Storage Method | Avoid sun exposure and high temperatures |
Effectiveness | Providing Energy, focus and strength |
Type | Vitamins & supplements |
Country of Origin | Made in India |
Item Form | Powder |
Flavour | Cola |
Age Range (Description) | Adult |
Net Quantity | 200.0 gram |
Item Weight | 0.3 Kilograms |
Dosage Form | Powder |
Material Feature | Vegetarian |
Item Dimensions LxWxH | 10 x 10 x 15 Centimeters |
Additional Information: