Product Details:
Minimum Order Quantity | 50 Bottle |
Form | Tablets |
Suitable For | Adults |
Packaging Type | Bottle |
Packaging Size | Pack of 120 |
Serving Per Container | 120 Tablets |
Serving Size | 1 Veg Tablet |
Item Form | Tablets |
Age Range (Description) | All ages |
Diet Type | Vegetarian |
Material Feature | Vegetarian |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Bottle |
Form | Tablets |
Suitable For | Adults |
Packaging Type | Bottle |
Packaging Size | Pack of 60 |
Serving Per Container | 60 Tablets |
Serving Size | 1 Veg Tablet |
Item Form | Tablets |
Age Range (Description) | All ages |
Diet Type | Vegetarian |
Material Feature | Vegetarian |
Additional Information: