Product Details:
| Minimum Order Quantity | 10 Bottle |
| Form | Tablet |
| Packaging Size | 60 Tablet |
| Composition | Prenatal Multivitamin DHA |
| Brand | Novosules |
| Manufacturer | Carbamide Forte |
| Shelf life | 18 Months |
| Treatment | Supports Pre, Post and During Pregnancy |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Form | Capsule |
| Pack Type | Bottle |
| Packaging Size | 60 Capsule |
| Drug Composition | Supports Pre, Post and During Pregnancy |
| Manufacturer | Carbamide Forte |
| Shelf life | 18 Months |
| Strength | 300mg |
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Form | Tablets |
| Suitable For | Adults |
| Packaging Type | Bottle |
| Packaging Size | 60 Tablets |
| Brand Name | Novosules |
| Manufacturer | Carbamide Forte |
| Shelf Life | 36 Months |
| Gender | Men |
| Composition | Multivitamins |
| Treatment | Supports Energy, Immunity, Bones, Joints and Digestion |
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Form | Tablets |
| Suitable For | Adults |
| Packaging Type | Bottle |
| Packaging Size | Pack of 120 |
| Manufacturer | Carbamide Forte |
| Shelf Life | 36 Months |
| Gender | Men |
| Treatment | Healthy Immune , Bones, Joints and Digestion |
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Form | Tablets |
| Packaging Type | Bottle |
| Packaging Size | Pack of 100 |
| Manufacturer | Carbamide Forte |
| Shelf Life | 36 Months |
| Gender | Women |
| Treatment | Support Energy, Skin, Hair & Digestion |
| Composition | Multivitamin |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Form | Tablet |
| Brand Name | Novosules |
| Manufacturer Name | Carbamide Forte |
| Shelf life | 18 months |
| Composition | BCAA, Amino Acids, Probiotics, Antioxidants |
| Packaging Size | 60 Tablets |
| Treatment | Energy, Immunity, Recovery |
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Form | Tablets |
| Composition | Multivitamin Probiotics And Ginseng |
| Brand | Novosules Daily |
| Treatment | Energy, Immunity and Better Digestion |
| Shelf life | 24 Months |
| Gender | Women, Men |
| Key Ingredient | Multivitamins |
| Packaging Type | Bottle |
| Packaging Size | 60 Tablets |
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Form | Tablets |
| Composition | Multivitamin Probiotics And Ginseng |
| Brand | Novosules Daily |
| Treatment | Energy, Immunity and Better Digestion |
| Shelf life | 24 Months |
| Gender | Women, Men |
| Key Ingredient | Multivitamin |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Form | Tablets |
| Drug Composition | Multivitamin Probiotics And Ginseng |
| Shelf Life | 36 Months |
| Gender | Women, Men |
| Key Ingredient | Multivitamins |
| Packaging Type | Bottle |
| Packaging Size | 180 Tablets |
| Treatment | Energy, Immunity and Better Digestion |
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Form | Tablets |
| Manufacturer | Carbamide Forte |
| Shelf Life | 36 Months |
| Gender | Women |
| Packaging Type | Bottle |
| Packaging Size | Pack of 60 |
| Treatment | Energy, Skin, Hair & Digestion |
| Composition | Multivitamin Probiotic |
| Brand | Novosules |